Start free. Add deeper intelligence when the farm needs it.
Connected Intelligence sensors remain separate for operations ready for bin-level monitoring.
Flat rate per farm. Unlimited users on one farm account.
Proof Ledger is included at no added cost. Plan level controls storage depth, record reuse, reports, sharing, and review support.
Proof Ledger is a site-wide record backbone, not an add-on module.
Start with producer-entered records. As plan access grows, records can become document-supported, source-supported, cross-checked, or ready for AI/QC review.
Farmers with their own trucks can enable hauling later from the same account.
FLAT RATE PER FARM · UNLIMITED USERS · CANCEL MONTHLY ANYTIME · CROP YEAR = SEPT–MARCH
| Feature | Free | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|---|
| MODULE 1 — STORAGE PROFITABILITY | ||||
| COP breakdown & break-even price | ✓ | ✓ | ✓ | ✓ |
| Bin ROI analysis | ✓ | ✓ | ✓ | ✓ |
| P&L at price scenarios | — | ✓ | ✓ | ✓ |
| Market carry signal | — | ✓ | ✓ | ✓ |
| MODULE 2 — BASIS & ARBITRAGE | ||||
| Full basis & arbitrage intelligence | — | ✓ | ✓ | ✓ |
| Four-strategy comparison matrix | — | ✓ | ✓ | ✓ |
| MODULE 3 — POSITION INTELLIGENCE ENGINE | ||||
| Composite Position Score (−100 to +100) | — | ✓ | ✓ | ✓ |
| Five-factor decomposition | — | ✓ | ✓ | ✓ |
| Market regime classification (6 states) | — | ✓ | ✓ | ✓ |
| Signal confidence indicator | — | ✓ | ✓ | ✓ |
| Signal history & 7-day delta tracking | — | ✓ | ✓ | ✓ |
| WASDE historical context panel | — | ✓ | ✓ | ✓ |
| Scenario Analysis Engine (6 scenarios) | — | — | ✓ | ✓ |
| P&L Scenario Matrix (4×5) | — | — | ✓ | ✓ |
| Advanced model inputs (storage cost, rate, basis adj., hedge %) | — | — | ✓ | ✓ |
| MODULE 4 — REGIONAL RISK ALERTS | ||||
| Full Location Weather IQ risk dashboard | ✓ | ✓ | ✓ | ✓ |
| MODULE 5 — WORKING CAPITAL DASHBOARD | ||||
| Public commodity market dashboard | ✓ | ✓ | ✓ | ✓ |
| Farm position dashboard (post-harvest) | — | — | ✓ | ✓ |
| Pre-harvest crop projection (3 yield scenarios) | — | — | ✓ | ✓ |
| Lender-ready Grain Inventory Snapshot | — | — | ✓ | ✓ |
| Crop year records & season-end summaries | — | — | ✓ | ✓ |
| MODULE 6 — FARM OPERATIONS INTELLIGENCE | ||||
| Morning operations brief | — | — | — | ✓ |
| Whole-farm Pro Farmer intelligence report | — | — | — | ✓ |
| AI operational QC read | — | — | — | +$19/mo add-on |
| Farm-level state override into Modules 2, 3, and 5 | — | — | — | ✓ |
| PLATFORM | ||||
| Saved positions across modules | — | ✓ | ✓ | ✓ |
| Flat rate — unlimited users per farm | ✓ | ✓ | ✓ | ✓ |
| Live market signals news feed | ✓ | ✓ | ✓ | ✓ |
The intelligence platform runs without hardware. Connected Intelligence adds bin-level sensor data to the same decision engine — real grain condition, not regional estimates.
The regional risk assessments in Module 4 are built on NOAA climate normals — generalized for your area — and now include 7-day wind-sensitive application risk plus evaporation pressure for field planning. Connected Intelligence replaces regional estimates with real-time bin readings: temperature, moisture, and fill level from low-cost retrofit sensors installed on your existing bins.
No account, no credit card. Open the platform and see your break-even price before you decide if an Intelligence subscription makes sense for your operation.